Ph.D. Awarded
Ph.D Awarded 2023
Information about Scholar | Information about Supervisor | Prior to Ph.D | Thesis Submission and Award of Ph.D. Degree | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SL.No | Name of Scholar | Address for Communication (Including Mobile No. & Email ID | City | State | Pin | Educational Qualifications (PG) % of marks | pg marksheet link | Name of the University | NET / SET / SLET Entrance Test | Whether Part time/Full time scholar? | Ph.D. Enrolment No. | Process for allocation of Supervisor & Co- Supervisor | Name of the Supervisor | Designation | Department of the Supervisor | Whether a regular teacher? | Total number of Ph.D. scholars under supervision at the time of registering this student | Name of the Co- Supervisor | Designation | Department of the Co- Supervisor | Whether a regular teacher? | Total number of Ph.D. scholars under Co- supervision at the time of registering this student | Date of start of the Course Work | Period of the Course Work [ From ] | Period of the Course Work [ To ] | Report of the Course Work (Grade/Marks) | Constitution of Research Advisory Committee for a candidate. | Report of research proposal topic finalization, Please attach report [ Google drive link ] | Report of the periodical reviews (six monthly) conducted as required in the UGC Regulations Please attach report[ Google drive link ] | Date of presentation prior to the submission of thesis | Research paper(s) published in refreed journals during the programme | Date of submission of thesis | Examiner Name I | Examiner Name II | Examiner within state / Outside state / outside country | Attach Plagiarism check report [ Google drive link ] | Date of sending thesis to the examiner | Date of receiving thesis from the examiner | Report of incorporation of suggestions of examiner in thesis [ Google drive link ] | Please attach report of the examiners [ Google drive link ] | Date of viva-voce | Attach report of the viva-voce [ Google drive link ] | Date of award of Ph.D. | Documentary evidence of uploading thesis on Shodhganga [ Google drive link ] | Provisional certificate to the effect that the Degree has been awarded in accordance with the provision of UGC Regulations | Any other information |
1 | Pradip Ajabrao Awachar | Pradip Ajabrao Awachar S/O Ajabrao Awachar Gokul ColonyY Jawahar Nagar Near Shiv Mandir, /8379952261 /pradip.sun29@gmail.com | Akola | Maharashtra | 444001 | 61% | https://www.spu.ac/pg/marks_23/1-pradip-awachar.pdf | Tilak Maharashtra Vidyapeeth University | Entrance Test | Part Time | PHD/2018-19/0003 | Allotted at Departmental level and Approved by University Research Council | Dr. Shivani Vashist | Professor | English | Yes | 4 | NA | NA | NA | NA | NA | Sep 2018 | 03-Sep-18 | 04-Mar-19 | C+ | Yes | https://www.spu.ac/phd/23_rdc/1-pradip.pdf | https://www.spu.ac/phd/23_pr/1-pradip.pdf | 06-Aug-22 | https://app.box.com/s/5h7t081fp14jkazqol1v2cipzedyxf52 | 26-Aug-22 | Dr. Megha Sharma | Dr. Mamta | Outside State | https://www.spu.ac/phd/23_plagr/1-pradip.pdf | 07-Sep-22 | 22-Sep-22 | https://www.spu.ac/phd/23_pter/1-pradip.pdf | https://www.spu.ac/phd/23_er/1-pradip.pdf | 05-Jan-23 | https://www.spu.ac/phd/23_viva/1-pradip.pdf | 27-Jan-23 | Under Process | Yes | |
2 | Srinivas Lanka | S/O Lanka Rama Mohana Rao, 3-7-406/ps/406, Parkstone Apartments, Nalanda Nagar, Hyderguda, Attapur, Near Lotus School, Attapur, K.V /- /lankasrinivas@yahoo.com | Rangareddy | Andhra Pradesh | 500048 | 59% | https://www.spu.ac/pg/marks_23/2-srinivas-lanka.pdf | Andhra University | Entrance Test | Part Time | PHD/2018-19/0010 | Allotted at Departmental level and Approved by University Research Council | Dr. Shrikant Sharma | Professor | Bio-Technology | Yes | 5 | NA | NA | NA | NA | NA | Sep 2018 | 03-Sep-18 | 04-Mar-19 | B | Yes | https://www.spu.ac/phd/23_rdc/2-srinivas.pdf | https://www.spu.ac/phd/23_pr/2-srinivas.pdf | 04-Aug-22 | https://app.box.com/s/60dxld3c5teqpp80h2m3is0jpk0t736p | 26-Aug-22 | Dr. Tripti Bhatnagar | Dr. Priyanshu Verma | Outside State | https://www.spu.ac/phd/23_plagr/2-srinivas.pdf | 08-Sep-22 | 21-Sep-22 | https://www.spu.ac/phd/23_pter/2-srinivas.pdf | https://www.spu.ac/phd/23_er/2-srinivas.pdf | 05-Jan-23 | https://www.spu.ac/phd/23_viva/2-srinivas.pdf | 27-Jan-23 | Under Process | Yes | |
3 | Shilpa Thakur | D/O Sunil Thakur, VILL. Lower Ghanala, Tehsil-Sandhole, Ghanala(1), Sandhole, /- /shilpa@webworldmakers.com | Mandi | Himachal Pradesh | 176090 | 7.37 CGPA | https://www.spu.ac/pg/marks_23/3-shilpa.pdf | Shoolini University | Entrance Test | Part Time | PHD/2018-19/0006 | Allotted at Departmental level and Approved by University Research Council | Dr. Shrikant Sharma | Professor | Bio-Technology | Yes | 5 | NA | NA | NA | NA | NA | Sep 2018 | 03-Sep-18 | 04-Mar-19 | C+ | Yes | https://www.spu.ac/phd/23_rdc/3-shilpa.pdf | https://www.spu.ac/phd/23_pr/3-shilpa.pdf | 04-Aug-22 | https://jcreview.com/archives/volume-7/issue-2/10899 | 26-Aug-22 | Dr. Arti Gupta | Dr. Pallavi Mittal | Outside State | https://www.spu.ac/phd/23_plagr/3-shilpa.pdf | 08-Sep-22 | 21-Sep-22 | https://www.spu.ac/phd/23_pter/3-shilpa.pdf | https://www.spu.ac/phd/23_er/3-shilpa.pdf | 05-Jan-23 | https://www.spu.ac/phd/23_viva/3-shilpa.pdf | 27-Jan-23 | Under Process | Yes | |
4 | Bhorkar sandip shrikant | Plot No-43,Trimurit Bunglow,Mitra Mandal Colony /- /sbhorkar102@gmail.com | Pune | Maharashtra | 411009 | 61% | https://www.spu.ac/pg/marks_23/4-bhorkar.pdf | Pune University | Entrance Test | Part Time | PHD/2018-19/0005 | Allotted at Departmental level and Approved by University Research Council | Dr. Amit K. Srivastav | Professor | Management | Yes | 2 | NA | NA | NA | NA | NA | Sep 2018 | 03-Sep-18 | 04-Mar-19 | B+ | Yes | https://www.spu.ac/phd/23_rdc/4-bhorkar.pdf | https://www.spu.ac/phd/23_pr/4-bhorkar.pdf | 06-Aug-22 | https://www.ijmra.us/project%20doc/2019/IJMIE_JULY2019/IJMIEJuly19.pdf | 26-Aug-22 | Dr. Alka Sharma | Dr. Esha Sharma Bhagra | Outside State | https://www.spu.ac/phd/23_plagr/4-bhorkar.pdf | 07-Sep-22 | 22-Sep-22 | https://www.spu.ac/phd/23_pter/4-bhorkar.pdf | https://www.spu.ac/phd/23_er/4-bhorkar.pdf | 05-Jan-23 | https://www.spu.ac/phd/23_viva/4-bhorkar.pdf | 27-Jan-23 | Under Process | Yes | |
5 | Jayaprakash M. G | jayprakash M R S/O Gopalakrishna M R #23 11th cross Near Tejas Hospital Vijayanagar Pipeline Road bangalore /9844754960 /jaymg2007@gmail.com | Bengaluru | Karnataka | 560023 | 6.73 CGPA | https://www.spu.ac/pg/marks_23/5-jayaprakash.pdf | Manipal University | Entrance Test | Part Time | PHD/2018-19/0009 | Allotted at Departmental level and Approved by University Research Council | Dr. Vishal Khatri | Professor | Computer Science | Yes | 3 | NA | NA | NA | NA | NA | Sep 2018 | 03-Sep-18 | 04-Mar-19 | B+ | Yes | https://www.spu.ac/phd/23_rdc/5-jayaprakash.pdf | https://www.spu.ac/phd/23_pr/5-jayaprakash.pdf | 06-Aug-22 | https://app.box.com/s/5qyut5pvivap87irw3rd8hyeilniwc4m | 26-Aug-22 | Dr. Arvind Yadav | Dr. Ramesh Kumar Mojjada | Outside State | https://www.spu.ac/phd/23_plagr/5-jayaprakash.pdf | 07-Sep-22 | 16-Sep-22 | https://www.spu.ac/phd/23_pter/5-jayaprakash.pdf | https://www.spu.ac/phd/23_er/5-jayaprakash.pdf | 05-Jan-23 | https://www.spu.ac/phd/23_viva/5-jayaprakash.pdf | 27-Jan-23 | Under Process | Yes | |
6 | Supriti Palodhi Chatterjee | D/O Krishna Gangopadhyay, 43/1, Chatterjee Para Lane, Thana Bantra, Post Kadamtala, /- /supritichatterjee76@gmail.com | Howrah | West Bengal | 711101 | 75% | https://www.spu.ac/pg/marks_23/6-supriti.pdf | Bangalore University | Entrance Test | Part Time | PHD/2019-20/0025 | Allotted at Departmental level and Approved by University Research Council | Dr. Shrikant Sharma | Professor | Bio-Technology | Yes | 5 | NA | NA | NA | NA | NA | Aug 2019 | 27-Aug-19 | 26-Feb-20 | C+ | Yes | https://www.spu.ac/phd/23_rdc/6-supriti.pdf | https://www.spu.ac/phd/23_pr/6-supriti.pdf | 04-Aug-22 | https://ijmr.net.in/current/2020/AUGUST,-2020/vdJ4I4jzuDRfbes.pdf | 20-Aug-22 | Dr. Tripti Bhatnagar | Dr. Priyanshu Verma | Outside State | https://www.spu.ac/phd/23_plagr/6-supriti.pdf | 03-Sep-22 | 22-Sep-22 | https://www.spu.ac/phd/23_pter/6-supriti.pdf | https://www.spu.ac/phd/23_er/6-supriti.pdf | 05-Jan-23 | https://www.spu.ac/phd/23_viva/6-supriti.pdf | 27-Jan-23 | Under Process | Yes | |
7 | Juli Jeyapriya M | C/O, New No.4, Old No. 10, F1, New Colony, 11th Street, Adambakkam, Adambakkam, Kancheepuram, /- /jespriya@gmail.com | South Delhi | Tamil Nadu | 600088 | 58% | https://www.spu.ac/pg/marks_23/7-julijaypriya.pdf | Bharathiar University | Entrance Test | Part Time | PHD/2019-20/0027 | Allotted at Departmental level and Approved by University Research Council | Dr. Vipul Jain | Professor | Commerce | Yes | 8 | NA | NA | NA | NA | NA | Aug 2019 | 27-Aug-19 | 26-Feb-20 | B | Yes | https://www.spu.ac/phd/23_rdc/7-juli.pdf | https://www.spu.ac/phd/23_pr/7-juli.pdf | 04-Aug-22 | https://drive.google.com/file/d/19PdNzXUe7Axx5hHCz6w1aUTBEgXPJFgS/view | 24-Aug-22 | Dr. Alka Sharma | Dr. Esha Sharma Bhagra | Outside State | https://www.spu.ac/phd/23_plagr/7-juli.pdf | 08-Sep-22 | 26-Sep-22 | https://www.spu.ac/phd/23_pter/7-juli.pdf | https://www.spu.ac/phd/23_er/7-juli.pdf | 05-Jan-23 | https://www.spu.ac/phd/23_viva/7-juli.pdf | 27-Jan-23 | Under Process | Yes | |
8 | Malti Singh | W/O Ashish Gupta, 6028/3, Block D-6, Vasant Kunj Flyover, /9899886360 /maltikuwait@gmail.com | Vasant Kunj | Delhi | 110070 | 69% | https://www.spu.ac/pg/marks_23/8-malti-singh.pdf | University of Allahabad | Entrance Test | Part Time | PHD/2019-20/0047 | Allotted at Departmental level and Approved by University Research Council | Dr. Shivani Vashist | Professor | English | Yes | 4 | NA | NA | NA | NA | NA | Aug 2019 | 27-Aug-19 | 26-Feb-20 | B+ | Yes | https://www.spu.ac/phd/23_rdc/8-malti.pdf | https://www.spu.ac/phd/23_pr/8-malti.pdf | 06-Aug-22 | https://ilkogretim-online.org/index.php/pub/article/view/2749 | 25-Aug-22 | Dr. Pooja Kushwaha | Dr. Deepali | Outside State | https://www.spu.ac/phd/23_plagr/8-malti.pdf | 06-Sep-22 | 24-Sep-22 | https://www.spu.ac/phd/23_pter/8-malti.pdf | https://www.spu.ac/phd/23_er/8-malti.pdf | 05-Jan-23 | https://www.spu.ac/phd/23_viva/8-malti.pdf | 27-Jan-23 | Under Process | Yes | |
9 | Preety Maimom | Chingamathak Pishum Leirak, Imphal (MCI) (Major Part), Imphal, Imphal West, Lamphelpat /- /preety.yen7@gmail.com | Imphal West | Manipur | 795001 | 80% | https://www.spu.ac/pg/marks_23/9-preety-meimom.pdf | Bangalore University | Entrance Test | Part Time | PHD/2019-20/0045 | Allotted at Departmental level and Approved by University Research Council | Dr. Shrikant Sharma | Professor | Bio-Technology | Yes | 5 | NA | NA | NA | NA | NA | Aug 2019 | 27-Aug-19 | 26-Feb-20 | C+ | Yes | https://www.spu.ac/phd/23_rdc/9-preety.pdf | https://www.spu.ac/phd/23_pr/9-preety.pdf | 04-Aug-22 | https://euroasiapub.org/commercialization-of-genetically-modified-crops-for-improving-quality-and-nutritional-values-for-insufficient-food-shortages-in-india/ | 18-Aug-22 | Dr. Tripti Bhatnagar | Dr. Priyanshu Verma | Outside State | https://www.spu.ac/phd/23_plagr/9-preety.pdf | 03-Sep-22 | 23-Sep-22 | https://www.spu.ac/phd/23_pter/9-preety.pdf | https://www.spu.ac/phd/23_er/9-preety.pdf | 05-Jan-23 | https://www.spu.ac/phd/23_viva/9-preety.pdf | 27-Jan-23 | Under Process | Yes | |
10 | Priya Nair | A 1301, Rustomjee Elanza Chincholi Bunder Road Malad West, /- /riyasshaan85@gmail.com | Mumbai Subueban | Maharashtra | 400064 | 72% | https://www.spu.ac/pg/marks_23/10-priya-nair.pdf | university of mumbai | Entrance Test | Part Time | PHD/2019-20/0041 | Allotted at Departmental level and Approved by University Research Council | Dr. Vipul Jain | Professor | Commerce | Yes | 8 | NA | NA | NA | NA | NA | Aug 2019 | 27-Aug-19 | 26-Feb-20 | B+ | Yes | https://www.spu.ac/phd/23_rdc/10-priya.pdf | https://www.spu.ac/phd/23_pr/10-priya.pdf | 04-Aug-22 | https://euroasiapub.org/impact-of-covid-19-on-the-ott-usage-a-study-of-consumer-perspective/ | 19-Aug-22 | Dr. Pankaj kumar | Dr.Pradip Chaturvedi | Outside State | https://www.spu.ac/phd/23_plagr/10-priya.pdf | 02-Sep-22 | 23-Sep-22 | https://www.spu.ac/phd/23_pter/10-priya.pdf | https://www.spu.ac/phd/23_er/10-priya.pdf | 05-Jan-23 | https://www.spu.ac/phd/23_viva/10-priya.pdf | 27-Jan-23 | Under Process | Yes | |
11 | Zaheesh Moideen | 745,Krishna Temple Road, Opposite Cake Walk, Indiranagar 1st Stage, Bangalore North, /9845001214 /zaheesh@izeebschool.com | Bengaluru | Kerala | 560038 | 59% | https://www.spu.ac/pg/marks_23/11-zaheesh.pdf | Sikkim Manipal University | Entrance Test | Part Time | PHD/2019-20/0048 | Allotted at Departmental level and Approved by University Research Council | Dr. Saumya Bansal | Assistant Professor | Management | Yes | 3 | NA | NA | NA | NA | NA | Aug 2019 | 27-Aug-19 | 26-Feb-20 | B | Yes | https://www.spu.ac/phd/23_rdc/11-zaheesh.pdf | https://www.spu.ac/phd/23_pr/11-zaheesh.pdf | 02-May-23 | https://euroasiapub.org/a-study-on-improving-students-employment-skills-to-empower-them/ | 22-May-23 | Dr. Vikas Bhagraw | Dr. Arun Kumar Jadon | Outside State | https://www.spu.ac/phd/23_plagr/11-zaheesh.pdf | 03-Jun-23 | 14-Jun-23 | https://www.spu.ac/phd/23_pter/11-zaheesh.pdf | https://www.spu.ac/phd/23_er/11-zaheesh.pdf | 19-Aug-23 | https://www.spu.ac/phd/23_viva/11-zaheesh.pdf | 18-Sep-23 | Under Process | Yes | |
12 | Prasanjit Singh | Flat no. C wriddhi apartment, Malancha Road Basant /9831953650 /prasanjit@gmail.com | Kolkata | West Bengal | 700125 | 72% | https://www.spu.ac/pg/marks_23/12-prasanjit.pdf | Sikkim Manipal University | Entrance Test | Part Time | PHD/2019-20/0062 | Allotted at Departmental level and Approved by University Research Council | Dr. Vishal Khatri | Professor | Computer Science | Yes | 3 | NA | NA | NA | NA | NA | Aug 2019 | 27-Aug-19 | 26-Feb-20 | B | Yes | https://www.spu.ac/phd/23_rdc/12-prasanjit.pdf | https://www.spu.ac/phd/23_pr/12-prasanjit.pdf | 01-May-23 | https://euroasiapub.org/a-study-on-cloud-financial-management-using-finops-framework/ | 19-May-23 | Dr. Meena Chaudhary | Dr. Vinam Tomar | Outside State | https://www.spu.ac/phd/23_plagr/12-prasanjit.pdf | 02-Jun-23 | 16-Jun-23 | https://www.spu.ac/phd/23_pter/12-prasanjit.pdf | https://www.spu.ac/phd/23_er/12-prasanjit.pdf | 19-Aug-23 | https://www.spu.ac/phd/23_viva/12-prasanjit.pdf | 18-Sep-23 | Under Process | Yes | |
13 | Panchangam Janardhana Sastry | S/O P Seenappa Sastry, 13/165-12B, Siddeswara Nagar, near T T D Kalyana Mandapam, Gunlakal, /9885526096 /pjsastry92@gmail.com | Ananthapur | Andhra Pradesh | 515801 | 64% | https://www.spu.ac/pg/marks_23/13-panchangam-janardhana.pdf | Deemed University | Entrance Test | Part Time | PHD/2019-20/0063 | Allotted at Departmental level and Approved by University Research Council | Dr. Vipul Jain | Professor | Commerce | Yes | 8 | NA | NA | NA | NA | NA | Aug 2019 | 27-Aug-19 | 26-Feb-20 | B+ | Yes | https://www.spu.ac/phd/23_rdc/13-panchangam.pdf | https://www.spu.ac/phd/23_pr/13-panchangam.pdf | 01-May-23 | https://ilkogretim-online.org/index.php/pub/article/view/2959/2883 | 12-May-23 | Dr. Bharat Bhusan Sharma | Dr. Akhilehs Upadhyay | Outside State | https://www.spu.ac/phd/23_plagr/13-panchangam.pdf | 02-Jun-23 | 19-Jun-23 | https://www.spu.ac/phd/23_pter/13-panchangam.pdf | https://www.spu.ac/phd/23_er/13-panchangam.pdf | 19-Aug-23 | https://www.spu.ac/phd/23_viva/13-panchangam.pdf | 18-Sep-23 | Under Process | Yes | |
14 | Mohanan T | Thirumangalath peruvatoor P O Arikkulam (Part) Arikulam, /6282662897 /mtmaths1971@gmail.com | Kozhikode | Kerala | 673620 | 58% | https://www.spu.ac/pg/marks_23/14-mohanan.pdf | University of Kerala | Entrance Test | Part Time | PHD/2019-20/0065 | Allotted at Departmental level and Approved by University Research Council | Dr. Arun Kumar Garg | Professor | Mathematics | Yes | 1 | NA | NA | NA | NA | NA | Aug 2019 | 27-Aug-19 | 26-Feb-20 | B+ | Yes | https://www.spu.ac/phd/23_rdc/14-mohanan.pdf | https://www.spu.ac/phd/23_pr/14-mohanan.pdf | 01-May-23 | https://ilkogretim-online.org/index.php/pub/article/view/2958 | 17-May-23 | Dr. Santosh Kumar Dixit | Dr. Kapil kumar sharma | Outside State | https://www.spu.ac/phd/23_plagr/14-mohanan.pdf | 02-Jun-23 | 17-Jun-23 | https://www.spu.ac/phd/23_pter/14-mohanan.pdf | https://www.spu.ac/phd/23_er/14-mohanan.pdf | 19-Aug-23 | https://www.spu.ac/phd/23_viva/14-mohanan.pdf | 18-Sep-23 | Under Process | Yes | |
15 | Nomula Venkatesham | 4-40, Appajipeta, Near Grama Panchayat Office, Nalgonda, Appaji Peta, Appajipeta Nalgonda, Telangana – 508001 /7989737437 /nvt9nvt@gmail.com | Nalgonda | Andhra Pradesh | 508001 | 55% | https://www.spu.ac/pg/marks_23/15-nomula.pdf | OSMANIA University | Entrance Test | Part Time | PHD/2017-18/0004 | Allotted at Departmental level and Approved by University Research Council | Dr. Vipin Kumar | Professor | Physics | Yes | 4 | NA | NA | NA | NA | NA | Aug 2017 | 31-Aug-17 | 02-Mar-18 | C+ | Yes | https://www.spu.ac/phd/23_rdc/15-nomula.pdf | https://www.spu.ac/phd/23_pr/15-nomula.pdf | 01-May-23 | https://aarf.asia/current/2024/Sep/UU5V9MO11yWYQRu.pdf | 16-May-23 | DR. Nirdesh Kumar | Dr. Rahul Solanki | Outside State | https://www.spu.ac/phd/23_plagr/15-nomula.pdf | 02-Jun-23 | 20-Jun-23 | https://www.spu.ac/phd/23_pter/15-nomula.pdf | https://www.spu.ac/phd/23_er/15-nomula.pdf | 19-Aug-23 | https://www.spu.ac/phd/23_viva/15-nomula.pdf | 18-Sep-23 | Under Process | Yes | |
16 | Kshirsagar Nayana Bhausaheb | D/O Bhausaheb Kshirsagar, Malycha Mala, Dhandarphal Bk, Dhandharphal Sangamner /9767376969 /nayanamehetre30@gmail.com | Ahmed Nagar | Maharashtra | 422603 | 55% | https://www.spu.ac/pg/marks_23/16-kshirsagar.pdf | University of Pune | Entrance Test | Part Time | PHD/2017-18/0002 | Allotted at Departmental level and Approved by University Research Council | Dr. Satyaveer Singh | Professor | Political Science | Yes | 2 | NA | NA | NA | NA | NA | Aug 2017 | 31-Aug-17 | 02-Mar-18 | C+ | Yes | https://www.spu.ac/phd/23_rdc/16-kshirsagar.pdf | https://www.spu.ac/phd/23_pr/16-kshirsagar.pdf | 01-May-23 | https://ijesrr.org/publication/91/361.%20ijesrr%20feb%202023.pdf | 18-May-23 | Dr. PPS Rana | Dr. K.P Rana | Outside State | https://www.spu.ac/phd/23_plagr/16-kshirsagar.pdf | 02-Jun-23 | 19-Jun-23 | https://www.spu.ac/phd/23_pter/16-kshirsagar.pdf | https://www.spu.ac/phd/23_er/16-kshirsagar.pdf | 19-Aug-23 | https://www.spu.ac/phd/23_viva/16-kshirsagar.pdf | 18-Sep-23 | Under Process | Yes | |
17 | Akanksha Sureshrao Nawale | D/O Sureshrao Nawle, Behind natraj Hotel, Sambhaji Nagar, /8767704725 /askn910@gmail.com | Latur | Maharashtra | 413512 | 55% | https://www.spu.ac/pg/marks_23/17-akanksha.pdf | Swami Ramanand Teerth Marathwada University | Entrance Test | Part Time | PHD/2017-18/0001 | Allotted at Departmental level and Approved by University Research Council | Dr. Anurita | Associate Professor | English | Yes | 2 | NA | NA | NA | NA | NA | Aug 2017 | 31-Aug-17 | 02-Mar-18 | B+ | Yes | https://www.spu.ac/phd/23_rdc/17-akanksha.pdf | https://www.spu.ac/phd/23_pr/17-akanksha.pdf | 01-May-23 | https://skirec.org/wp-content/uploads/Econ26Jana19-AS-1.pdf | 16-May-23 | Dr. Poonam Rani | Dr. Veer Singh | Outside State | https://www.spu.ac/phd/23_plagr/17-akanksha.pdf | 02-Jun-23 | 20-Jun-23 | https://www.spu.ac/phd/23_pter/17-akanksha.pdf | https://www.spu.ac/phd/23_er/17-akanksha.pdf | 19-Aug-23 | https://www.spu.ac/phd/23_viva/17-akanksha.pdf | 18-Sep-23 | Under Process | Yes | |
18 | H. S Hanumanthappa | S/O H. Nemanna, #3082, 14th A mainroad, 8th B Cross, Attiguppe, RPC Layout, Banglore North, Vijayanagar, /9845082804 /hanumanthappahs50@gmail.com | Bengaluru | Karnataka | 560040 | 62% | https://www.spu.ac/pg/marks_23/18-h-s-hanumanthappa.pdf | Karnataka State Open University | Entrance Test | Part Time | PHD/2017-18/0005 | Allotted at Departmental level and Approved by University Research Council | Dr. Ashok Kumar | Professor | Botony | Yes | 5 | NA | NA | NA | NA | NA | Aug 2017 | 31-Aug-17 | 02-Mar-18 | B+ | Yes | https://www.spu.ac/phd/23_rdc/18-h-s-hanumanathapa.pdf | https://www.spu.ac/phd/23_pr/18-h-s-hanumanthappa.pdf | 01-May-23 | https://skirec.org/wp-content/uploads/Econ4Jan21hanumanPG-1-2.pdf?__cf_chl_tk=BxX7pmqXPL3Iy4OA73FTZFLU2HVbI.eeK0j6lbb8nGk-1726223738-0.0.1.1-5972 | 18-May-23 | Dr. Devendra kumar | Dr. Avadesh kumar Koshal | Outside State | https://www.spu.ac/phd/23_plagr/18-h-s-hanumanthappa.pdf | 02-Jun-23 | 22-Jun-23 | https://www.spu.ac/phd/23_pter/18-h-s-hanumanthappa.pdf | https://www.spu.ac/phd/23_er/18-h-s-hanumanthappa.pdf | 19-Aug-23 | https://www.spu.ac/phd/23_viva/18-h-s-hanumanthappa.pdf | 18-Sep-23 | Under Process | Yes | |
19 | Anil Kumar Trivedi | S/O Chandra Sekhar Trivedi, L-202, Indira Nagar, /9450571827 /trivedianilrbl@rediffmail.com | Raebareli | Uttar Pradesh | 229001 | 75% | https://www.spu.ac/pg/marks_23/19-anil.pdf | BANARAS HINDU UNIVERSITY | Entrance Test | Part Time | PHD/2018-19/0014 | Allotted at Departmental level and Approved by University Research Council | Dr. Pardeep Goel | Professor | Mathematics | Yes | 2 | NA | NA | NA | NA | NA | Sep 2018 | 02-Sep-18 | 04-Mar-19 | C+ | Yes | https://www.spu.ac/phd/23_rdc/19-anil.pdf | https://www.spu.ac/phd/23_pr/19-anil.pdf | 04-May-23 | https://ijermt.org/publication/65/360.%20ijkermt%20jan%202023.pdf | 18-May-23 | Dr. Pooja Khurana | Dr. Vishal Goel | Outside State | https://www.spu.ac/phd/23_plagr/19-anil.pdf | 26-May-23 | 20-Jun-23 | https://www.spu.ac/phd/23_pter/19-anil.pdf | https://www.spu.ac/phd/23_er/19-anil.pdf | 19-Aug-23 | https://www.spu.ac/phd/23_viva/19-anil.pdf | 18-Sep-23 | Under Process | Yes | |
20 | Anuj Kumar Tiwari | S/O Gaya Prasad Tiwari, 91, Umri Salon Rae Bareli, Rewahara, /9451437205 /anujkumartiwariself@gmail.com | Raebareli | Uttar Pradesh | 229127 | 60% | https://www.spu.ac/pg/marks_23/20-anuj.pdf | Chhatrapati Shahu Ji Maharaj University, Kanpur | Entrance Test | Part Time | PHD/2018-19/0013 | Allotted at Departmental level and Approved by University Research Council | Dr. Ashok Kumar | Professor | Botony | Yes | 5 | NA | NA | NA | NA | NA | Sep 2018 | 03-Sep-18 | 04-Mar-19 | B+ | Yes | https://www.spu.ac/phd/23_rdc/20-anuj.pdf | https://www.spu.ac/phd/23_pr/20-anuj.pdf | 04-May-23 | https://ijermt.org/publication/65/359.%20ijermt.%20jan%202023.pdf | 16-May-23 | Dr. Devendra kumar | Dr. Avadesh kumar Koshal | Outside State | https://www.spu.ac/phd/23_plagr/20-anuj.pdf | 26-May-23 | 15-Jun-23 | https://www.spu.ac/phd/23_pter/20-anuj.pdf | https://www.spu.ac/phd/23_er/20-anuj.pdf | 19-Aug-23 | https://www.spu.ac/phd/23_viva/20-anuj.pdf | 18-Sep-23 | Under Process | Yes | |
21 | Mohammad Bushra Afreen | C/O:Abdul Khalique( Late) H.No.-6-12-50, Ganesh Basthi kothugudem,bhadradri kothagudem telangana-507101 /9505344028 /bushraafreen777@gmail.com | Kothagudem Colls | Andhra Pradesh | 507101 | 69% | https://www.spu.ac/pg/marks_23/21-mohammad-bushra.pdf | OSMANIA University | Entrance Test | Part Time | PHD/2018-19/0017 | Allotted at Departmental level and Approved by University Research Council | Dr. Vikrant Chauhan | Associate Professor | Management | Yes | 4 | NA | NA | NA | NA | NA | Sep 2018 | 03-Sep-18 | 04-Mar-19 | B++ | Yes | https://www.spu.ac/phd/23_rdc/21-mohammad-bushra.pdf | https://www.spu.ac/phd/23_pr/21-mohammad-bushra.pdf | 01-May-23 | https://www.allresearchjournal.com/archives/?year=2019&vol=5&issue=5&part=D&ArticleId=11033 | 16-May-23 | Dr. Palak Kapoor | Dr. Arun Mittal | Outside State | https://www.spu.ac/phd/23_plagr/21-mohammad-bushra.pdf | 26-May-23 | 16-Jun-23 | https://www.spu.ac/phd/23_pter/21-mohammad-bushra.pdf | https://www.spu.ac/phd/23_er/21-mohammad-bushra.pdf | 19-Aug-23 | https://www.spu.ac/phd/23_viva/21-mohammad-bushra.pdf | 18-Sep-23 | Under Process | Yes | |
22 | Mohammad Azra Shareen | C/O:Abdul Khalique( Late) H.No.-6-12-50, Ganesh Basthi kothugudem,bhadradri /9951164480 /azrashareen666@gmail.com | Kothagudem Colls | Andhra Pradesh | 507101 | 56% | https://www.spu.ac/pg/marks_23/22-mohammad-azra.pdf | OSMANIA University | Entrance Test | Part Time | PHD/2018-19/0016 | Allotted at Departmental level and Approved by University Research Council | Dr. Vikrant Chauhan | Associate Professor | Management | Yes | 4 | NA | NA | NA | NA | NA | Sep 2018 | 03-Sep-18 | 04-Mar-19 | B++ | Yes | https://www.spu.ac/phd/23_rdc/22-mohammad-azra.pdf | https://www.spu.ac/phd/23_pr/22-mohammad-azra.pdf | 01-May-23 | https://www.allresearchjournal.com/archives/?year=2019&vol=5&issue=5&part=D&ArticleId=11032 | 16-May-23 | Dr. Arun Mittal | Dr. Palak Kapoor | Outside State | https://www.spu.ac/phd/23_plagr/22-mohammad-azra.pdf | 26-May-23 | 16-Jun-23 | https://www.spu.ac/phd/23_pter/22-mohammad-azra.pdf | https://www.spu.ac/phd/23_er/22-mohammad-azra.pdf | 19-Aug-23 | https://www.spu.ac/phd/23_viva/22-mohammad-azra.pdf | 18-Sep-23 | Under Process | Yes | |
